Our clients qualify for services funded through the Arizona Division of Developmental Disabilities. Rates for Home and Community-Based Services established by the Arizona Division of Developmental Disabilities Rate book, effective January 1, 2022, as listed below:
ATC | Attendant Care | $20.52 |
DTA | Day Treatment & Training – Adult | $11.38 |
DTS | Day Treatment & Training โ Children Summer Program | $14.21 |
HAH | Habilitation Support | $24.49 |
HPD | Habilitation, Enhanced Behavioral Group Home | $748.00 |
RRB | Room and Board, All Group Homes | $131.01 |
RSP | Respite Care | $20.10 |
TR1 | Transportation | $29.66 |
Get in touch today to discuss rates and discover the best and perfect plan tailored to your needs.